High Accuracy Colorimeter Series


3. Product Characteristic

CS-200 is an upgraded version of CS-10, improves the measurement accuracy, and increases the yellow and whiteness measurement function. It is a high performance- price ratio device in domestic.
CS-210 includes a camera for measurement spot view. previous color measurement instrument can only align with the test spot approximately, and can easily incur errors.

CS-220 includes specular component excluded (SCE)measurement mode, which is especially suitable for measuring and managing the color data of powder ,high light colloid and so on.
CS-260 Color card reading colorimeter can read the color samples and display the most similar color card number. It's widely used in printing, printing and dyeing, clothing, decoration, design, construction, Home Furnishing, food industry etc..
4. Specifications
Type | CS-10 | CS-200 | CS-210 | CS-220 | CS-260 | |||
Illumination system | 8/d(8°/diffused illumination) | |||||||
SCI | SCE | SCI | ||||||
Display modes | Colorimetric values: L*a*b,L*C*h, △E*ab, XYZ, relative RGB values; Color difference values: △(L*a*b),△(L*C*h); | Colorimetric values: L*a*b,L*C*h,△E*ab,XYZ,Yxy relative RGB values; Color difference values: △(L*a*b),△(L*C*h); ASTM WI, Gantz WI,YI | ||||||
-- | Whiteness values:hunter whiteness,ganz whiteness Yellowness value:YI | |||||||
Measuring caliber | 8mm and 4mm | |||||||
Measuring conditions | CIE 10° standard observer; CIE D65 light source | |||||||
Measuring range | L*:1-100 | |||||||
Repeatability | Standard deviation within △E*ab*,0.08(condition: measure the white calibration board 30 times for average) | |||||||
Storage | 100 sets of standard samples; up to 100 under each standard sample | |||||||
Measuring time | About 0.5 seconds | |||||||
Measuring light source | LED | Halogen lamp | LED | |||||
languages | Chinese,English | |||||||
Power | Four AA1.5V Alkaline battery or nickel-metal hydride batterys;Exclusive DC5V adapter | |||||||
port | USB2.0 printer | |||||||
weight | 550g | |||||||
Size | 77×86×210mm | |||||||
Others | Lowest Price | High Performance Price Ratio | Camera for sample view | powder, colloids measuring | Color card reading |
